*PLEASE NOTE: The following catalogue items have not been included in the online order form database due to the low ordering requests for these items. They will be included in the database if there is sufficient interest.
Back issues of several Canadian folk music publications are available through the MOS. Please add $0.50 per item for postage charges.
Canadian Folk Music Journal: 1973 - 1992
(54-60
pages/volume)
Articles, reviews and commentary on Canadian folk music comprise the bulk of this academic journal. It has been edited by Edith Fowke since its inception and represents the longest-standing journal dealing with folklore and music in the country. If you wish to order volumes individually, be sure to specify which years you want.
| Stock No. | Members | Non-Members | |
| Each vol. | WJ001 | $ 3.00 | $ 4.00 |
| Set of 20 | WJ001S | $ 52.50 | $ 70.00 |
This is the evolving newsletter of the Canadian Folk Music Society that has been known variously as the 'Newsletter-Bulletin of the Canadian Folk Music Society' and the 'Canadian Folk Music Society Bulletin'. It contains assorted features, reviews, news, columns, biographies and Society minutes. Earlier issues were simply mimeographed. Since 1982, however, all issues have been typeset and printed. 1965 - 1984 (12-60 pages/volume)
| Vol. 1: | No. 3:4 (Aug/66) |
| Vol. 2: | No. 1:4 (Dec/67) |
| Vol. 10: | No. 1:2 (Dec/75) |
| Vol. 13: | No. 4 (Oct/78) |
| Vol. 14: | No. 1 (Jan/79) No. 2 (Apr/79) No. 3 (Jul/79) |
| Vol. 15: | No. 1 (Jan/81) No. 2 (Apr/81) |
| Vol. 16: | No. 1 (Jan/82) No. 3 (Jul/82) No. 4 (Oct/82) |
Some issues are now out of print in their original form, and are
available in photocopy only, while some were originally produced in photocopy form.
Those issues available only in photocopy are marked with an (*).
| Issue No. | Members | Non-Members |
| 16/1 | $1.50 | $2.00 |
| 16/2* | $1.00 | $1.50 |
| 16/3 | $1.50 | $2.00 |
| 16/4 | $1.50 | $2.00 |
| 17/1 | $1.50 | $2.00 |
| 17/2 | $1.50 | $2.00 |
| 17/3 | $1.50 | $2.00 |
| 17/4 | $1.50 | $2.00 |
| 18/1* | $2.00 | $2.50 |
| 18/2 | $1.50 | $2.00 |
| 18/3 | $1.50 | $2.00 |
| 18/4 | $1.50 | $2.00 |
| 19/1 | $2.00 | $2.50 |
| 19/2 | $2.00 | $2.50 |
| 19/3 | $2.00 | $2.50 |
| 19/4 | $2.00 | $2.50 |
| 20/1 | $2.00 | $2.50 |
| 20/2 | $2.00 | $2.50 |
| 20/3:4 | $2.00 | $2.50 |
| 21/1 | $2.00 | $2.50 |
| 21/2 | $2.00 | $2.50 |
| 21/3 | $2.00 | $2.50 |
| 21/4 | $2.00 | $2.50 |
| 22/1 | $3.00 | $3.50 |
| 21/2-4 | $4.00 | $5.00 |
| Issue No. | Members | Non-Members |
| 23/1 | $3.00 | $3.50 |
| 23/2 | $3.00 | $3.50 |
| 23/3 | $3.00 | $3.50 |
| 23/4 | $3.00 | $3.50 |
| 24/1 | $3.00 | $3.50 |
| 24/2* | $1.00 | $1.50 |
| 24/3* | $1.50 | $2.00 |
| 24/4 | $3.00 | $3.50 |
| 25/1 | $3.00 | $3.50 |
| 25/2* | $2.00 | $2.50 |
| 25/3* | $0.50 | $0.75 |
| 25/4 | $3.00 | $3.50 |
| 26/1 | $3.00 | $3.50 |
| 26/2* | $1.00 | $1.50 |
| 26/3* | $1.00 | $1.50 |
| 26/4* | $1.00 | $1.50 |
| 27/1* | $1.50 | $2.00 |
| 27/2 | $3.00 | $3.50 |
| 27/3* | $1.50 | $2.00 |
| 27/4 | $3.00 | $3.50 |
| Issue No. | Members | Non-Members |
| 28/1 | $3.00 | $3.50 |
| 28/2 | $3.00 | $3.50 |
| 28/3 | $3.00 | $3.50 |
| 28/4 | $3.00 | $3.50 |
| 29/1 | $3.00 | $3.50 |
| 29/2 | $3.00 | $3.50 |
| 29/3* | $2.50 | $3.00 |
| 29/4 | $3.00 | $3.50 |
| 30/1 | $3.00 | $3.50 |
| 30/2 | $3.00 | $3.50 |
| 30/3 | $3.00 | $3.50 |
| 30/4 | $3.00 | $3.50 |
| 31/1 | $3.00 | $3.50 |
| 31/2 | $3.00 | $3.50 |
| 31/3-4 | $3.00 | $3.50 |
Some issues are in short supply; if they become unavailable in the meantime, we will supply photocopies and adjust the price accordingly unless we receive other instructions.
Shipping: $1.50 for first item, $0.50 per item thereafter.
CSTM Back Issues, 224 20th Avenue NW, Calgary, Alberta, Canada T2M 1C2
Reference List on Canadian Folk Music: 1984 (20 pages)
This is a relatively exhaustive list of books, records, articles and other publications dealing with Canadian folk music. It is also available in the "Canadian Folk Music Journal", 1984, 11, 43-60.
| Stock No. | Members | Non-Members |
| WJ006 | $ 1.50 | $ 2.00 |
Canada Folk Bulletin: 1978 - 1980 (40-70 pages per issue)
Produced by the Vancouver Folk Song Society, this magazine contains many interesting
articles on the folk music revival as well as the words and/or music for 72 songs
or tunes. Lots of interviews and reviews as well.
| Vol. 1: | No. 2 (Mar/78); No. 5 (Sep/78); No. 6 (Nov/78) |
| Vol. 2: | No. 2 (Mar/79); No. 3 (May/79); No. 4 (Jul/79); No. 5 (Sep/79); No. 6 (Dec/79) |
| Vol. 3: | No. 1 (Jan/80); No. 2 (Mar/80); No. 3 (May/80); No. 4 (Jul/80); No. 5:6 (Sep/80) |
| Stock No. | Members | Non-Members | |
| Each Iss. | WJ007 | $ 1.50 | $ 2.00 |
| Set of 13 | WJ007S | $ 40.00 | $ 55.00 |
Come All Ye: 1972 - 1977 (20-35 pages per issue)
This was the forerunner of Canada Folk Bulletin published by the Vancouver Folk Song Society. It contains some interesting articles and many songs. Thirty-three of the 60 issues published are available. Please write for details.
| Stock No. | Members | Non-Members | |
| Each Iss. | WJ008 | $ 1.50 | $ 2.00 |
| Set of 13 | WJ008S | $ 40.00 | $ 55.00 |